Juara | Nama Finalis | Modul 1 | Modul 2 | Modul 3 | Modul 4 | Penampilan | Penalti | Total |
1 | FELIX UTAMA | 180 | 90 | 40 | 43 | 400 | -5 | 748 |
2 | DIASTUTI UTAMI | 66 | 83 | 10.05 | 44 | 314 | -5 | 502 |
3 | DIAN HANDAYANI PRATIWI | 50 | 82 | 20.1 | 26 | 265 | -5 | 418 |
.
Wednesday, January 12, 2011
Hasil Babak Final SQuC
Tuesday, January 11, 2011
Hasil Semifinal Math Quiz Competition
Daftar Nilai MaQC | |||||||
No. Peserta | Nama Peserta | Sekolah | B | S | K | Score | |
001-M-118 | Vincent | SMPK 7 Penabur | 13 | 2 | 0 | 65 | |
001-M-019 | Azkha Avicena Ahmad | SMPN 115 Jakarta | 9 | 6 | 0 | 45 | |
001-M-079 | Fauzan Muzakir | SMPN 1 Jakarta | 8 | 7 | 0 | 40 | |
001-M-052 | Hafild Widyaputera | SMPN 115 Jakarta | 7 | 8 | 0 | 35 | |
001-M-084 | Muhammad Ridwan | SMPN 115 Jakarta | 6 | 9 | 0 | 30 | |
001-M-007 | Alivia Dewi Parahita | SMP Labschool Kebayoran | 5 | 10 | 0 | 25 | |
001-M-053 | Handaru Sandy | SMPN 49 Jakarta | 5 | 10 | 0 | 25 | |
001-M-117 | Vanessa Alma | SMP Labschool Rawamangun | 5 | 10 | 0 | 25 | |
001-M-055 | Ibnu Syafiq | SMP Labschool Kebayoran | 4 | 11 | 0 | 20 | |
001-M-103 | Ratu Mega Maulina Putri | SMPN 115 Jakarta | 4 | 11 | 0 | 20 | |
001-M-115 | Tasya Nadya H. | SMAN 252 Jakarta | 4 | 11 | 0 | 20 | |
001-M-012 | Andika Pandu Nugroho | SMP Labschool Kebayoran | 5 | 4 | 6 | 19 | |
001-M-047 | Faris Ihsaan Fauzi | SMPN 115 Jakarta | 4 | 9 | 2 | 18 | |
001-M-049 | Gantari Evanda Raufani | SMPN 115 Jakarta | 3 | 12 | 0 | 15 | |
001-M-050 | Griselda Imania | SMP Labschool Kebayoran | 3 | 12 | 0 | 15 | |
001-M-091 | Nadhila Aditiyaputri | SMP Labschool Kebayoran | 3 | 12 | 0 | 15 | |
001-M-097 | Patih Muhammad Pratama | SMPN 115 Jakarta | 3 | 12 | 0 | 15 | |
001-M-104 | Rheza Hanif Risqianto | SMPN 115 Jakarta | 3 | 12 | 0 | 15 | |
001-M-105 | Rifaa Afia | SMP Labschool Kebayoran | 3 | 12 | 0 | 15 | |
001-M-109 | Sarah Tania Utami | SMP Labschool Kebayoran | 3 | 12 | 0 | 15 | |
001-M-057 | Ilhamulkarim Shaquille Azis | SMPN 1 Jakarta | 3 | 11 | 1 | 14 | |
001-M-121 | Wikan Tamara Tyasning | SMPN 115 Jakarta | 3 | 11 | 1 | 14 | |
001-M-008 | Ambarianti Aulia Putri | SMPN 115 Jakarta | 2 | 13 | 0 | 10 | |
001-M-010 | Amiratika Salsabila A. | SMPN 115 Jakarta | 2 | 13 | 0 | 10 | |
001-M-030 | Della Dwindaputri | SMP Labschool Kebayoran | 2 | 13 | 0 | 10 | |
001-M-039 | Dwinda Rizky Afdrian | SMP Labschool Rawamangun | 2 | 13 | 0 | 10 | |
001-M-067 | Kristalia Maysiana | SMAN 252 Jakarta | 2 | 13 | 0 | 10 | |
001-M-078 | Muhammad Arlis | SMPN 115 Jakarta | 2 | 13 | 0 | 10 | |
001-M-025 | Byanmara | SMP Labschool Kebayoran | 1 | 14 | 0 | 5 | |
001-M-060 | Janvier Ricard Ricardo | SMAN 252 Jakarta | 2 | 6 | 7 | 3 | |
001-M-003 | Adilla Latifa Adisti | SMPN 115 Jakarta | | | 15 | -15 | |
001-M-051 | Gusti Lulu Fatima | SMP Pembangunan Jaya | | | 15 | -15 |
Ket. B: Benar, S: Salah, K: Kosong
Benar: 5
Salah: 0
Kosong: -1
Subscribe to:
Posts (Atom)